Flexible Coupling

Smooth power transfer

Gear Coupling

null

Flexible Coupling
Gear Coupling

Description

The gear coupling consists of the sleeve (inner gear) and the hub (external crowning gear), which are assembled in conjunction with each other. The gears are designed with an involute gear so that a smooth power transfer is possible even if there is a slight slope between the sleeve and the hub.Gear couplings with two pairs of hubs and sleeves absorb eccentricity, angular displacement, and axial misalignment to transfer smooth power.

Performance

Low weight

It’s less weight, so it’s
effective for moving.

Easy to fit

Easy to fit, disassemble
and assemble

Low noise

Low noise and vibration

Low costs

high reliability via fluid power
transfer without mechanical
combination

Low loss

Long life and low loss of
transmission power

Alignment check

Easy alignment measurement
during installation

Speed rotation

Suitable for high speed
rotation

No axial load

Axis load is not set

SSM, CCM

Size Allowable
Torrue
(kNm)
Max
Speed
(RPM)
Dimenstion (mm) Grease
(lt)
Weight
(Kg)
d
min
d
max
D L L1 K C B F
SSM112 0.8 4000 17 40 112 108 50 40 8 58 79 0.055 4.3
SSM125 1.4 4000 22 50 125 134 63 43 8 70 92 0.072 6.6
SSM140 2.0 4000 22 56 140 150 71 47 8 80 107 0.11 9.3
SSM160 3.1 4000 22 65 160 170 80 52 10 95 120 0.14 14
SSM180 4.7 4000 32 75 180 190 90 56 10 105 134 0.18 19
SSM200 6.8 3810 32 85 200 210 100 61 10 120 149 0.24 26
SSM224 9.8 3410 42 100 224 236 112 65 12 145 174 0.36 39
SSM250 14.4 3050 42 115 250 262 125 74 12 165 200 0.53 55
SSM280 22.9 2720 42 135 280 294 140 82 14 190 224 0.69 81
SSM315 36.1 2420 100 160 315 356 170 98 16 225 260 1.1 129
SSM355 54.4 2150 125 180 355 396 190 108 16 250 288 1.3 177
SSM400 76.3 1900 140 200 400 418 200 114 18 285 329 2.0 242
CCM450 108 1690 140 205 450 418 200 151 18 290 372 2.6 298
CCM500 163 1520 170 250 500 494 236 168 22 335 424 3.8 446
CCM560 250 1360 190 280 560 552 265 187 22 385 472 4.6 642
CCM630 412 1210 224 325 630 658 315 213 28 455 544 6.7 1010
CCM710 600 1070 250 360 710 738 355 242 28 510 622 9.4 1440
CCM800 858 950 280 405 800 832 400 267 32 570 690 13 2030
CCM900 1225 840 315 475 900 923 450 295 32 670 792 17 3030
CCM1000 1676 760 355 510 1000 1040 500 322 40 720 858 23 4120
CCM1120 2352 682 400 600 1120 1160 560 360 40 840 990 31 5920
CCM1250 3244 610 500 710 1250 1460 710 399 40 960 1126 45 9410

SEM, CEM

Size Allowable
Torrue
(kNm)
Max
Speed
(RPM)
Dimenstion (mm) Grease
(lt)
Weight
(Kg)
d1
min
d1
max
d2
min
d2
max
D L L1 K C B B1 F
SEM125 1.4 4000 22 50 22 56 125 134 63 43 8 70 80 92 0.056 6.7
SEM140 2.0 4000 22 56 22 63 140 150 71 47 8 80 90 107 0.085 9.3
SEM160 3.1 4000 22 65 22 75 160 170 80 52 10 95 105 120 0.11 14
SEM180 4.7 4000 32 75 32 80 180 190 90 56 10 105 115 134 0.14 19
SEM200 6.8 3810 32 85 32 95 200 210 100 61 10 120 135 149 0.18 26
SEM224 9.8 3410 42 100 42 105 224 236 112 65 12 145 150 174 0.29 38
SEM250 14.4 3050 42 115 42 125 250 262 125 74 12 165 180 200 0.41 56
SEM280 22.9 2720 42 135 42 150 280 294 140 82 14 190 210 224 0.56 83
SEM315 36.1 2420 100 160 100 180 315 356 170 98 16 225 250 260 0.90 135
SEM355 54.4 2150 125 180 125 200 355 396 190 108 16 250 275 288 1.1 184
SEM400 76.3 1900 140 200 140 236 400 418 200 114 18 285 325 329 1.6 261
CEM450 108 1690 140 205 140 225 450 418 200 151 18 290 320 372 2.1 304
CEM500 163 1520 170 250 170 270 500 494 236 168 22 335 380 424 3.1 453
CEM560 250 1360 190 280 190 305 560 552 265 187 22 385 430 472 3.8 664
CEM630 412 1210 224 325 224 355 630 658 315 213 28 455 500 544 5.8 1020
CEM710 600 1070 250 360 250 400 710 738 355 242 28 510 565 622 7.8 1460
CEM800 858 950 280 405 280 450 800 832 400 267 32 570 635 690 11 2090
CEM900 1225 840 315 475 315 510 900 932 450 295 32 670 715 792 14 3020
CEM1000 1676 760 355 510 355 570 1000 1040 500 322 40 720 800 858 20 4130
CEM1120 2352 682 400 600 400 640 1120 1160 560 360 40 840 900 990 26 5970

GD, GDL

Size Allowable
Torrue
(kNm)
Max
Speed
(RPM)
Dimenstion (mm) Grease
(lt)
Weight
(Kg)
d
min
d
max
D L L1 K C B F
10GD 1.14 8000 13 48 116 89 43 39 3 69 84 0.04 4.5
15GD 2.35 6500 19 60 152 101 49 48 3 86 105 0.07 9.1
20GD 4.27 5600 25 73 178 127 62 59 3 105 126 0.11 15.9
25GD 7.47 5000 32 92 213 159 77 72 5 131 155 0.23 29.5
30GD 12.1 4400 38 105 240 187 91 84 5 152 180 0.36 43.1
35GD 18.5 3900 51 124 279 218 106 98 6 178 211 0.54 68.0
40GD 30.6 3600 64 146 318 248 121 111 6 210 245 0.91 97.5
45GD 42 3200 76 165 346 278 135 123 8 235 274 1.04 136.1
50GD 56 2900 89 178 389 314 153 141 8 254 306 1.77 190.5
55GD 74 2650 102 197 425 344 168 158 8 279 334 2.22 249.5
60GD 90.4 2450 114 222 457 384 188 169 8 305 366 3.18 306.2
70GDL 135 2150 89 254 527 451.5 221 196 9.5 343 517 4.35 485.4
80GDL 170 1750 102 279 591 507.5 249 243 9.5 356 572 9.53 703.1
90GDL 226 1550 114 305 660 565 276 265 13 394 641 12.25 984.3
100GDL 310 1450 127 343 711 623 305 294 13 445 699 14.97 1302.0
110GDL 413 1330 140 387 775 679 333 322 13 495 749 17.69 1678.3
120GDL 555 1200 152 425 838 719 353 341 13 546 826 20.87 2113.8

GS, GSL

Size Allowable
Torrue
(kNm)
Max
Speed
(RPM)
Dimenstion (mm) Grease
(lt)
Weight
(Kg)
d1
max
d2
max
d1,d2
min
D L L1 L2 K C B F
10GS 1.14 8000 60 48 13 116 87 43 40 39 4 69 84 0.02 4.5
15GS 2.35 6500 75 60 19 152 99 49 46 48 4 86 105 0.04 9.1
20GS 4.27 5600 92 73 25 178 124 62 58 59 4 105 126 0.07 15.9
25GS 7.47 5000 111 92 32 213 156 77 74 72 5 131 155 0.12 27.2
30GS 12.1 4400 130 105 38 240 184 91 88 84 5 152 180 0.18 43.1
35GS 18.5 3900 149 124 51 279 213.5 106 102 98 5.5 178 211 0.27 61.2
40GS 30.6 3600 171 146 64 318 243 121 115 111 7 210 245 0.47 99.8
45GS 42 3200 194 165 76 346 274 135 131 123 8 235 274 0.57 136.1
50GS 56 2900 222 178 89 389 309 153 147 141 9 254 306 0.91 195.0
55GS 74 2650 248 197 102 425 350 168 173 158 9 279 334 1.13 263.1
60GS 90.4 2450 267 222 114 457 384 188 186 169 10 305 366 1.70 324.3
70GSL 135 2150 305 254 89 527 454 221 220 196 13 343 425 2.27 508.0
80GSL 170 1750 343 279 102 591 511 249 249 243 13 356 451 4.99 698.5
90GSL 226 1550 381 305 114 660 566 276 276 265 14 394 508 6.35 984.5
100GSL 310 1450 406 343 127 711 626 305 305 294 16 445 530 7.71 1251.9
110GSL 413 1330 445 387 140 775 682 333 333 322 16 495 584 9.07 1637.5
120GSL 555 1200 495 425 152 838 722 353 353 341 16 546 648 10.89 2077.5