Fluid Coupling

Higher durability

Fluid Coupling K-type

null

Fluid Coupling
Fluid Coupling K-type

Description

Fluid coupling pumps the fluid inside the coupling with centrifugal force generated by the input shaft connected to a drive machine such as a motor or engine, transferring kinetic energy from the blade and the runner connected to the load side, transmitting power while acting as a turbine. Fluid coupling generates slip in normal operation conditions, and selects a suitable value within 1.5 to 6%. The constant-speed fluid coupling is a charged-type with oil and operates at a constant speed since the flow rate cannot be varied while operating.

Performance

Reduction

Reduction of current during start

Protection

Protection from overload

Higher durability

Excellent robustness and durability

Energy Saving

Energy saving at current peak reduction

Durable

Reliable, durable starter function

Maintenance

There is no mechanical friction, so it has a semi-permanent life.

Absorption

Torsional vibration absorption

Load balancing

Load balancing for more than two motors

KRG, CKRG

Size Dimenstion (mm) Oil (lt) Weight (Kg)
d2 J S d1
max
D L L1 H I G F KRG CKRG KRG CKRG
11 28 60 M10 55 325 258 301 132 195 2 80 2.75 3.35 18 20.5
38 80 M12
42 80 M16
48* 110 M16
12 28 60 M10 55 372 258 322 132 224 2 80 4.1 4.8 21.5 24.5
38 80 M12
42 80 M16
48* 110 M16
13 42 110 M16 70 398 285 345 170 224 3 80 5.2 5.8 34 37
48 110 M16
55 110 M20
60* 140 M20
15 48 110 M16 80 460 343 411 170 259 3 110 7.6 8.6 50.3 54.3
55 110 M20
60 140 M20
65 140 M20
17 48 110 M16 90 520 362 442 250 337 3 110 11.7 13.6 77 83
55 110 M20
60 140 M20
65 140 M20
75 140 M20
80 170 M20
19 48 110 M16 90 565 362 442 250 337 3 110 14.2 16.5 83 90
55 110 M20
60 140 M20
65 140 M20
75 140 M20
80 170 M20
21 80 170 M20 110 620 433 533 290 400 3 140 19 23 129 139
90 170 M24
100* 210 M24
24 80 170 M20 110 714 433 533 290 400 3 140 28.4 31.2 147 157
90 170 M24
100* 210 M24
27 120 max 210 M24 130 780 484 602 354 537 4 150 42 50 228 246
29 135 max 240 M24 130 860 513 631 354 537 4 150 55 63 281 299
34 150 max 265 M36 140 1000 638 749 395 537 5 170 82.5 92.5 472 482

KRDF, CKRDF

Size Dimenstion (mm) Oil (lt) Weight (Kg)
d1
max
d2
max
D L L1 H F G K E I KRDF CKRDF KRDF CKRDF
12 75 56 372 407 474 71 85 4 200 160 224 4.1 4.8 40 45
13 75 63 398 435 510 80 85 4 224 160 224 5.2 5.8 50 55
15 95 71 460 509 588 90 105 4 250 200 259 7.6 8.6 85 90
17 95 80 520 556 638 100 105 4 280 200 337 11.7 13.6 115 120
19 95 80 565 556 638 100 105 4 280 200 337 14.2 16.5 120 130
21 105 90 620 633 735 112 118 4 315 224 400 19 23 175 190
24 105 100 714 660 762 125 118 5 355 224 400 28.4 31.2 225 235
27 150 110 780 722 881 125 147 5 400 280 537 42 50 335 360
29 150 125 860 781 940 140 147 5 450 280 537 55 63 415 440
34 150 130 1000 865 1022 140 160 5 450 318 537 82.5 92.5 505 520

KDM, CKDM

Size Dimenstion (mm) Oil (lt) Weight (Kg)
d
max
D L L1 B B1 F C KDM CKDM KDM CKDM
12 55 372 289 356 186 253 50 123 4.1 4.8 26 29
13 65 398 339 399 216 276 60 147 5.2 5.8 41.3 44.3
15 75 460 391 459 246 314 70 166 7.6 8.6 65 69
17 90 520 444 524 269 349 85 192 11.7 13.6 89 95
19 90 565 444 524 269 349 85 192 14.2 16.5 96 102
21 115 620 540 640 315 415 110 244 19 23 159 169
24 115 714 540 640 315 415 110 244 28.4 31.2 177 187
27 135 780 644 762 358 476 140 300 42 50 289 307
29 135 860 673 790 387 505 140 300 55 63 342 360
34 165 1000 768 899 442 573 160 340 82.5 92.5 556 562