Flexible Coupling
Smooth power transfer

Flexible Coupling
Smooth power transfer

Flexible Coupling
Disc Coupling Single type

Flexible Coupling
Disc Coupling Double type

Description
It is a metal membrane coupling that attaches flexible elements made from multiple layers of thin stainless plates between the hub and the spacer, and assembles it with a reamer bolt to transfer power. It is also a structure that absorbs the shock if a misalignment occurs during the axial connection with the disc element. It is a simple structure with excellent durability and can transfer large-capacity torque, so it is applied to various industrial fields.

No lubrication
No lubrication injection
required

Low weight
It’s less weight, so it’s
effective for moving.

Transfer
Excellent torque transfer
capability

Misalignment
Excellent absorption of
misalignment

Zero backlash
Zero backlash is possible when
connecting axes.

Hardness
Excellent torsional rigidity

Available
Available at high speed,
high temperature

Power transfer
Power transfer by the reamer
bolt even if the disc is damaged


Single type (KA4)
| Size | AllowableTorrue(Nm) | Axial Load(N) | MaxSpeed(RPM) | Dimenstion (mm) | Weight(Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dmax | D | L | F | G | C | J | |||||
| 05 | 30 | 150 | 10000 | 23 | 67 | 56.1 | 25 | 6.1 | 33 | 15 | 0.6 |
| 10 | 90 | 250 | 9000 | 32 | 81 | 56.6 | 25 | 6.6 | 46 | 16 | 1.1 |
| 15 | 180 | 550 | 8500 | 35 | 93 | 66.4 | 29 | 8.4 | 51 | 25 | 1.7 |
| 20 | 250 | 810 | 8000 | 42 | 104 | 79.2 | 34 | 11.2 | 61 | 20 | 2.5 |
| 25 | 420 | 1180 | 7500 | 50 | 126 | 93.7 | 41 | 11.7 | 71 | 25 | 4.3 |
| 30 | 770 | 1760 | 6500 | 58 | 143 | 107.7 | 48 | 11.7 | 84 | 28 | 6.9 |
| 35 | 1320 | 2650 | 6000 | 74 | 168 | 130.8 | 57 | 16.8 | 106 | 24 | 11.3 |
| 40 | 2160 | 3720 | 4500 | 83 | 194 | 145 | 64 | 17 | 119 | 30 | 16.7 |
| 45 | 3430 | 4410 | 4300 | 95 | 214 | 173.6 | 76 | 21.6 | 137 | 22 | 22.7 |
| 50 | 5190 | 5980 | 4000 | 109 | 246 | 201.9 | 89 | 23.9 | 157 | 23 | 35.4 |
| 55 | 6370 | 7550 | 3800 | 118 | 276 | 230.4 | 101.6 | 27.2 | 170 | 40 | 52 |
Double type (KB4)
| Size | AllowableTorrue(Nm) | MaxSpeed(RPM) | DimenstionB (mm) | Weight(Kg) | Size | AllowableTorrue(Nm) | MaxSpeed(RPM) | DimenstionB (mm) | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 05 | 30 | 10000 | 88.9 | 1.2 | 35 | 1320 | 6200 | 127 | 17 |
| 10 | 90 | 9000 | 88.9 | 2 | 40 | 2160 | 5400 | 137.7 | 25 |
| 15 | 180 | 8500 | 101.6 | 3.1 | 45 | 3430 | 4900 | 152.4 | 33 |
| 20 | 250 | 8000 | 127 | 4.6 | 50 | 5190 | 4200 | 177.8 | 50 |
| 25 | 420 | 7500 | 127 | 7.6 | 55 | 6370 | 3800 | 177.8 | 75 |
| 30 | 770 | 6500 | 127 | 11.7 | |||||


Double type (KB6)
| Size | AllowableTorrue(Nm) | MaxSpeed(RPM) | Dimenstion (mm) | Weight(Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| dmax | D | L | B | F | G | C | ||||
| 05 | 6200 | 7300 | 111 | 276 | 377 | 153 | 112 | 17.5 | 161 | 36.1 |
| 10 | 8400 | 5600 | 111 | 276 | 377 | 153 | 112 | 19.0 | 161 | 66.1 |
| 15 | 10900 | 5000 | 133 | 308 | 440 | 172 | 134 | 19.0 | 193 | 107.8 |
| 20 | 18200 | 4500 | 152 | 346 | 497 | 191 | 153 | 21.5 | 218 | 156.1 |
| 25 | 26900 | 4100 | 165 | 375 | 553 | 223 | 165 | 24.0 | 240 | 211.8 |
| 30 | 34100 | 3800 | 178 | 410 | 610 | 254 | 178 | 29.5 | 258 | 274.5 |
| 35 | 40700 | 3500 | 187 | 445 | 646 | 270 | 188 | 29.5 | 272 | 333.3 |
| 40 | 47200 | 3300 | 205 | 470 | 686 | 274 | 206 | 31.0 | 297 | 399.2 |
| 45 | 61000 | 3000 | 231 | 511 | 749 | 287 | 231 | 32.0 | 334 | 525.3 |
| 50 | 76200 | 2800 | 254 | 556 | 800 | 292 | 254 | 32.5 | 364 | 676.3 |
| 55 | 94400 | 2600 | 263 | 587 | 839 | 311 | 264 | 34.0 | 382 | 803.4 |
Double type (KB8)
| Size | AllowableTorrue(Nm) | MaxSpeed(RPM) | Dimenstion (mm) | Weight(Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| dmax | D | L | B | F | G | C | ||||
| 10 | 11000 | 5600 | 111 | 276 | 421 | 153 | 134 | 19.0 | 161 | 73.3 |
| 15 | 15700 | 5000 | 133 | 308 | 492 | 172 | 160 | 19.0 | 193 | 119.7 |
| 20 | 26100 | 4500 | 152 | 346 | 557 | 191 | 183 | 21.5 | 218 | 174.3 |
| 25 | 38500 | 4000 | 165 | 375 | 619 | 223 | 198 | 24.0 | 240 | 233.8 |
| 30 | 48100 | 3750 | 178 | 410 | 682 | 254 | 214 | 29.5 | 258 | 305.3 |
| 35 | 58200 | 3450 | 187 | 445 | 720 | 270 | 225 | 29.5 | 272 | 367.4 |
| 40 | 65700 | 3300 | 205 | 470 | 768 | 274 | 257 | 31.0 | 297 | 447.5 |
| 45 | 85300 | 3000 | 231 | 511 | 843 | 287 | 278 | 32.0 | 334 | 591.6 |
| 50 | 105300 | 2800 | 254 | 556 | 902 | 292 | 305 | 32.5 | 364 | 761.4 |
| 55 | 130700 | 2600 | 263 | 587 | 945 | 311 | 317 | 34.0 | 382 | 901.9 |